Flooring $6.00 to $6.99 / sq. ft.
| Manufacturer | Product | Price | Buy | |
|---|---|---|---|---|
| Columbia | $6.35 / sq. ft. | |||
| Columbia | $6.93 / sq. ft. | |||
| Nova | $6.02 / sq. ft. | |||
| $6.52 / sq. ft. | ||||
| $6.52 / sq. ft. | ||||
| $6.52 / sq. ft. | ||||
| $6.32 / sq. ft. | ||||
| Columbia | $6.93 / sq. ft. | |||
| $6.32 / sq. ft. | ||||
| $6.72 / sq. ft. | ||||
| $6.72 / sq. ft. | ||||
| $6.02 / sq. ft. | ||||
| $6.53 / sq. ft. | ||||
| $6.52 / sq. ft. |